Casual
Free
Players & casual organisers
Pro
Paid
Dedicated league runners
Community
Free + approval
Clubs & playgroups
LGS
Paid
Game stores & pro TOs
League Management
| Feature | Casual | Pro | Community | LGS |
|---|---|---|---|---|
| Join leagues | ||||
| Create leagues | ||||
| Max active leagues | 1 | Unlimited | Unlimited | Unlimited |
| Staff management per league | ||||
| Late-join codes | ||||
| Custom scoring achievements | ||||
| AI newsletter generation | ||||
| Custom branding (header, gradient) | ||||
| AI trophy generation |
Payments
| Feature | Casual | Pro | Community | LGS |
|---|---|---|---|---|
| Charge entry fees | ||||
| Discount codes | ||||
| Stripe Connect | ||||
| Revenue share (MTGSL fee) | - | 3% | - | 2% |
Organisations & Series
| Feature | Casual | Pro | Community | LGS |
|---|---|---|---|---|
| Create organisations (stores/clubs) | ||||
| Manage series | ||||
| Series standings | ||||
| Org-level staff management | ||||
| Verified store badge |
Visibility & Support
| Feature | Casual | Pro | Community | LGS |
|---|---|---|---|---|
| Featured event eligibility | ||||
| Ad-free experience | ||||
| Priority support | ||||
| Public API access |
Which Tier Is Right for You?
CasualStay free if...
- You mostly join leagues run by others
- You run the occasional informal league for a small group
- You don't need entry fees or org tools
ProUpgrade if...
- You run more than one league at a time
- You want to charge entry fees
- You want AI tools and custom branding
- You don't need to manage a full org
CommunityChoose if...
- You run a club, school, or non-commercial group
- You need multiple organisers under a shared brand
- You run series/championships across events
- You don't charge entry fees
LGSChoose if...
- You run a game store or professional events
- You need entry fee collection
- You want everything Community offers plus payments
- You want the verified store badge